Concept
Enrichment with respect to 112Cd/110Cd in NIST SRM 3108 standard error of cadmium-112 {112Cd CAS 14336-65-3} {epsilon(112/110)Cd} in the water body [dissolved plus reactive particulate <0.2um phase] by filtration and thermal ionization mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CD112SEM/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SE_Epsilon_112/110Cd_NIST | |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified phenomenon. | |
Date | 2019-06-04T17:33:52 | |
Identifier | SDN:P01::CD112SEM | |
Note | accepted | |
Has Current Version | 5 | |
Version | 1 , 2 , 3 , 4 | |
version | 5 | |
Broader | P02:WSTB | Stable isotopes in water bodies |
S26:MAT00556 | water body [dissolved plus reactive particulate <0.2um phase] | |
S27:CS003344 | cadmium-112 | |
C67:STAB | stable isotopes | |
S06:S0600058 | Enrichment with respect to 112Cd/110Cd in NIST SRM 3108 | |
Related | S03:S0393 | filtration |
S02:S028 | in the | |
P06:UPPE | Parts per ten thousand | |
S07:S0700008 | standard error | |
S04:S041073 | thermal ionization mass spectrometry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.