Concept
Ratio uncertainty of cadmium-110/cadmium-112 {110Cd/112Cd} in the water body [dissolved plus reactive particulate <0.2um phase] by filtration and thermal ionization mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CD110UMS/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Ratio uncertainty of cadmium-110/cadmium-112 {110Cd/112Cd} in the water body [dissolved plus reactive particulate <0.2um phase] by filtration and thermal ionization mass spectrometry |
Definition | Ratio uncertainty between the the 110Cd and 112Cd isotopes. |
Broader |
C67:
stable isotopes P02: Stable isotopes in water bodies S26: water body [dissolved plus reactive particulate <0.2um phase] |
Related |
P06:
Dimensionless S02: in the |
Note | accepted |
Deprecated | false |
Alternative Label | 110Cd/112Cd_ratio_error |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/CD110UMS/1/ |
Authored On | 2012-08-23 14:39:13 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.