Concept
Concentration standard deviation of cadmium {Cd CAS 7440-43-9} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CD04ICP3/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Conc_DissCd<0.4/0.45_ICPMS/Kg_SD | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | 2018-10-15T17:05:31 | |
Identifier | SDN:P01::CD04ICP3 | |
Note | accepted | |
Is Version Of | CD04ICP3 | |
Previous Version | 1 | |
version | 2 | |
Broader | P02:MTWD | Dissolved metal concentrations in the water column |
S06:S0600045 | Concentration | |
S26:MAT00563 | water body [dissolved plus reactive particulate <0.4/0.45um phase] | |
C67:TMXX | trace metals | |
S27:CS002363 | cadmium | |
Related | P06:KGNM | Nanomoles per kilogram |
S04:S04236 | inductively-coupled plasma mass spectrometry | |
S07:S0700007 | standard deviation | |
S03:S03100 | filtration, acidification | |
S02:S057 | per unit mass of the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.