Concept
Concentration uncertainty of chloride {Cl- CAS 16887-00-6} per unit volume of the atmosphere [aerosol phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CCH88052/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Cl-_aerosol_ERR | |
Definition | The estimated uncertainty or 'error' associated with the specified measurement. The method used to estimate uncertainty should be described in the usage metadata. | |
Date | 2017-04-21T13:25:56 | |
Identifier | SDN:P01::CCH88052 | |
Note | accepted | |
Is Version Of | CCH88052 | |
version | 1 | |
Broader | P02:HLAT | Concentration of inorganic halogens in the atmosphere |
S06:S0600045 | Concentration | |
S26:MAT00829 | atmosphere [aerosol phase] | |
S27:CS002905 | chloride | |
Related | S02:S053 | per unit volume of the |
P06:UPMA | Picomoles per cubic metre | |
S07:S0700011 | uncertainty |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.