Concept
Concentration combined uncertainty of cerium {Ce CAS 7440-45-1} per unit volume of the water body [particulate >0.4/0.45um phase] by filtration, acid digestion and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CCE77029/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Conc_uncert_Ce_water<0.4/0.45um_ICPMS | ||
Definition | The combined uncertainty associated with the specified measurement. The method used to estimate uncertainty should be described in the usage metadata. | ||
Date | 2019-06-04T17:35:11 | ||
Identifier | SDN:P01::CCE77029 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1830649 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.