Concept
Biomass as carbon of Mysidacea (ITIS: 89807: WoRMS 2824) per unit area of the water body by computation of carbon biomass from displacement volumes
URI | http://vocab.nerc.ac.uk/collection/P01/current/CBMPUA02/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | IntBiomC_BE003525 | |
Definition | The integrated amount of carbon per unit area of any water body within the depth range sampled contained in the specified taxon | |
Date | 2021-04-27T13:22:06 | |
Identifier | SDN:P01::CBMPUA02 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Broader | S26:MAT00640 | water body |
P02:MSIC | Zooplankton carbon biomass per unit area of the water column | |
S25:BE003525 | Mysidacea (ITIS: 89807: WoRMS 2824) | |
S06:S0600272 | Biomass as carbon | |
Related | P06:UMMS | Milligrams per square metre |
S02:S040 | per unit area of the | |
S05:S050234 | computation of carbon biomass from displacement volumes |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.