Concept
Concentration of 2,2',3,3',4,4',5-heptachlorobiphenyl {PCB170 CAS 35065-30-6} per unit dry weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/CBIOM012/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DryWt_PCB170_BE006336 | ||
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
Date | 2014-10-20T11:13:55 | ||
Identifier | SDN:P01::CBIOM012 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1827139 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.