Concept
Concentration standard deviation of chlorophyll-b+divinyl chlorophyll-b {chl-b+DVchl-b} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/CBDVSDP1/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | chl-b+DVchl-b_water>GF/F_SD_HPLC | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | 2019-06-04T17:32:45 | |
Identifier | SDN:P01::CBDVSDP1 | |
Note | accepted | |
Is Version Of | CBDVSDP1 | |
Previous Version | 1 , 2 , 3 | |
version | 4 | |
Broader | P02:CPWC | Chlorophyll pigment concentrations in water bodies |
S06:S0600045 | Concentration | |
C67:PIGX | pigments | |
S26:MAT00997 | water body [particulate >GF/F phase] | |
S27:CS003780 | chlorophyll-b+divinyl chlorophyll-b | |
Related | S02:S053 | per unit volume of the |
S07:S0700007 | standard deviation | |
S03:S0398 | filtration, acetone extraction | |
P06:UNGL | Nanograms per litre | |
S04:S04204 | high performance liquid chromatography (HPLC) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.