Concept
Concentration uncertainty of aluminium {Al CAS 7429-90-5} per unit volume of the atmosphere [aerosol phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CAL88237/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | total_Al_aerosol_ERR | |
Definition | The estimated uncertainty or 'error' associated with the specified measurement. The method used to estimate uncertainty should be described in the usage metadata. | |
Date | 2017-04-21T13:25:56 | |
Identifier | SDN:P01::CAL88237 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
iop Properties |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.