Concept
Abundance of Engraulidae (ITIS: 553173: WoRMS 125465) [Stage: larva] per unit volume of the water body by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CAB00022/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Abund_BE006557 | ||
| Definition | Unavailable | ||
| Date | 2025-06-27T16:01:02 | ||
| Identifier | SDN:P01::CAB00022 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1238452 | 
| S25:BE006557 | Engraulidae (ITIS: 553173: WoRMS 125465) [Stage: larva] | Mapping: 1238454 | |
| S26:MAT00640 | water body | Mapping: 1238456 | |
| P02:ZATX | Zooplankton taxonomy-related abundance per unit volume of the water column | Mapping: 446885 | |
| Related | P06:UCPL | Number per litre | Mapping: 446887 | 
| S04:S0423 | optical microscopy | Mapping: 1238450 | |
| S02:S053 | per unit volume of the | Mapping: 1238448 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.