Concept
Concentration of barium {Ba CAS 7440-39-3} per unit dry weight of biota {Solea solea (ITIS: 173002: WoRMS 127160) [Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/C001WSD2/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DryWt_CAS7440-39-3_BE007591 | ||
| Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
| Date | 2021-02-09T15:16:35 | ||
| Identifier | SDN:P01::C001WSD2 | ||
| Note | accepted | ||
| Is Version Of | C001WSD2 | ||
| version | 1 | ||
| Broader | S27:CS002335 | barium | |
| S26:MAT01963 | biota | ||
| S06:S0600045 | Concentration | ||
| P02:BCMT | Metal concentrations in biota | ||
| S25:BE007591 | Solea solea (ITIS: 173002: WoRMS 127160) [Subcomponent: muscle tissue] | ||
| Related | P06:UGGR | Micrograms per gram | |
| S02:S041 | per unit dry weight of | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.