Concept
Concentration of beta-endosulfan {CAS 33213-65-9} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/BNDOSUL7/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_CAS33213-65-9_BE006569 | ||
| Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | ||
| Date | 2023-11-28T16:53:02 | ||
| Identifier | SDN:P01::BNDOSUL7 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S27:CS003282 | beta-endosulfan | Mapping: 1763627 | 
| S26:MAT01963 | biota | Mapping: 1763625 | |
| S06:S0600045 | Concentration | Mapping: 1763621 | |
| S25:BE006569 | Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh] | Mapping: 1763623 | |
| P02:PEBI | Pesticide concentrations in biota | Mapping: 1763157 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 1763159 | 
| S02:S055 | per unit wet weight of | Mapping: 1763619 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.