Concept
Length of Crystallogobius linearis (ITIS: 171971: WoRMS 126878)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/BLENOX12/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Length_BE001632 | ||
| Definition | The mean value of the longest dimension of the shell or body of the specified organism in the sample. This could refer to a single individual should the sample size be one. | ||
| Date | 2013-05-07T15:09:14 | ||
| Identifier | SDN:P01::BLENOX12 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S25:BE001632 | Crystallogobius linearis (ITIS: 171971: WoRMS 126878) | Mapping: 1414716 | 
| P02:FATM | Fish morphology, age and physiology | Mapping: 389221 | |
| S06:S0600015 | Length | Mapping: 1414714 | |
| S26:MAT00906 | not applicable | Mapping: 1414718 | |
| Related | P06:UXMM | Millimetres | Mapping: 389223 | 
| S02:S029 | not applicable | Mapping: 1414712 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.