Concept
Abundance of Paraeuchaeta (ITIS: 610024: WoRMS 196874) [Stage: nauplius] per unit volume of the water body by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/B2AA2742/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Abund_BE005961 | ||
| Definition | Unavailable | ||
| Date | 2025-06-27T16:01:02 | ||
| Identifier | SDN:P01::B2AA2742 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1237992 | 
| S25:BE005961 | Paraeuchaeta (ITIS: 610024: WoRMS 196874) [Stage: nauplius] | Mapping: 1237994 | |
| S26:MAT00640 | water body | Mapping: 1237996 | |
| P02:ZATX | Zooplankton taxonomy-related abundance per unit volume of the water column | Mapping: 429181 | |
| Related | P06:UCPL | Number per litre | Mapping: 429183 | 
| S04:S0423 | optical microscopy | Mapping: 1237990 | |
| S02:S053 | per unit volume of the | Mapping: 1237988 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.