Concept
Abundance of Warnowia (ITIS: 10130: WoRMS 109491) [Subgroup: heterotrophic] per unit volume of the water body by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/AWA08682/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Abund_BE008682 | ||
| Definition | Counts of a given biological entity identified using optical microscopy normalised to a specified volume of any body of water from a puddle to an ocean. | ||
| Date | 2018-11-19T15:27:01 | ||
| Identifier | SDN:P01::AWA08682 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1570503 | 
| P02:PATX | Phytoplankton taxonomic abundance in water bodies | Mapping: 1570365 | |
| S25:BE008682 | Warnowia (ITIS: 10130: WoRMS 109491) [Subgroup: heterotrophic] | Mapping: 1570505 | |
| S26:MAT00640 | water body | Mapping: 1570507 | |
| Related | P06:UCML | Number per millilitre | Mapping: 1570367 | 
| S04:S0423 | optical microscopy | Mapping: 1570501 | |
| S02:S053 | per unit volume of the | Mapping: 1570499 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.