Concept
Concentration standard deviation of silicate {SiO44- CAS 17181-37-2} per unit volume of the atmosphere [aerosol >1um phase] by filtration and spectrophotometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/ASDSIA02/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_SI04_>1um_aerosol | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | 2018-10-15T17:05:3 | |
Identifier | SDN:P01::ASDSIA02 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
Broader | S06:S0600045 | Concentration |
S27:CS026903 | silicate | |
P02:SIAT | Inorganic silicon species concentrations in the atmosphere | |
S26:MAT00808 | atmosphere [aerosol >1um phase] | |
Related | S02:S053 | per unit volume of the |
S03:S0393 | filtration | |
S07:S0700007 | standard deviation | |
S04:S04325 | spectrophotometry | |
P06:UPMA | Picomoles per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.