Concept
Activity ratio standard error of thorium-232/thorium-230 {232Th/230Th} in the water body [dissolved plus reactive particulate phase] by acidification and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/ARTHTTSD/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Activity ratio standard error of thorium-232/thorium-230 {232Th/230Th} in the water body [dissolved plus reactive particulate phase] by acidification and inductively-coupled plasma mass spectrometry |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified phenomenon. |
Broader |
P02:
Radioactivity in water bodies S06: Activity ratio S26: water body [dissolved plus reactive particulate phase] S29: thorium-232/thorium-230 |
Related |
P06:
Dimensionless S02: in the S03: acidification S04: inductively-coupled plasma mass spectrometry S07: standard error |
Note | accepted |
Deprecated | false |
Alternative Label | 232Th/230Th_unfilt_ICPMS_SE |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/ARTHTTSD/2/ |
Authored On | 2019-06-04 17:33:52 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.