Concept
Speed of measurement platform relative to ground surface {speed over ground} by unspecified GPS system
| URI | http://vocab.nerc.ac.uk/collection/P01/current/APSAGP01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | GPS | ||
| Definition | Unavailable | ||
| Date | 2018-10-03T09:25:21 | ||
| Identifier | SDN:P01::APSAGP01 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Same As | B39:gndspeed | speed over the ground | Mapping: 804910 | 
| Broader | P02:APDA | Horizontal platform movement | Mapping: 359817 | 
| S29:PE001312 | measurement platform relative to ground surface | Mapping: 1536893 | |
| S06:S0600152 | Speed | Mapping: 1536889 | |
| P01:APSAZZ01 | Speed of measurement platform relative to ground surface {speed over ground} | Mapping: 1602730 | |
| Related | P06:UVAA | Metres per second | Mapping: 359819 | 
| S04:S04364 | unspecified GPS system | Mapping: 1536887 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.