Concept
Activity ratio standard deviation of polonium-210/lead-210 {210Po/210Pb} in the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and alpha spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/APO77006/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Activity ratio standard deviation of polonium-210/lead-210 {210Po/210Pb} in the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and alpha spectroscopy |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
P02:
Radioactivity in water bodies S06: Activity ratio S26: water body [dissolved plus reactive particulate <0.4/0.45um phase] S29: polonium-210/lead-210 |
Related |
P06:
Dimensionless S02: in the S03: filtration, acidification S04: alpha spectroscopy S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | Po210/Pb210_SD_water<0.4/0.45um |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/APO77006/2/ |
Authored On | 2019-06-04 17:32:45 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.