Concept
Activity ratio of polonium-210/lead-210 {210Po/210Pb} in the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and alpha spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/APO77005/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Po210/Pb210_water<0.4/0.45um | |
Definition | Isotope activity ratio of dissolved polonium-210 over dissolved lead-210 in a sample from any body of fresh or salt water after removal of particles larger than 0.4/0.45um. | |
Date | 2016-10-18T12:15:16 | |
Identifier | SDN:P01::APO77005 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S26:MAT00563 | water body [dissolved plus reactive particulate <0.4/0.45um phase] |
P02:WRAD | Radioactivity in water bodies | |
S29:PE001381 | polonium-210/lead-210 | |
S06:S0600241 | Activity ratio | |
Related | P06:UUUU | Dimensionless |
S02:S028 | in the | |
S03:S03100 | filtration, acidification | |
S04:S04118 | alpha spectroscopy |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.