Concept
Apparent utilisation of oxygen {O2 CAS 7782-44-7} {AOU Apparent Oxygen Utilisation} in the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/AOUXXXXX/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | AOU | |
Definition | The difference between the measured dissolved oxygen concentration and its equilibrium saturation concentration in water with the same physical and chemical properties. | |
Date | 2016-05-20T14:54:46 | |
Identifier | SDN:P01::AOUXXXXX | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | P02:DOXY | Dissolved oxygen parameters in the water column |
S26:MAT00640 | water body | |
S27:CS002779 | oxygen | |
S06:S0600054 | Apparent utilisation | |
Related | P06:UPOX | Micromoles per litre |
S02:S028 | in the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.