Concept
Concentration of anthracene {CAS 120-12-7} per unit dry weight of sediment <2000um
URI | http://vocab.nerc.ac.uk/collection/P01/current/ANTDWT01/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | CAS120-12-7_sed<2000 | |
Definition | Unavailable | |
Date | 2013-04-04T09:14:4 | |
Identifier | SDN:P01::ANTDWT01 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | |
Same As | P09:ANTS | Anthracene in sediment |
Broader | S06:S0600045 | Concentration |
P02:SCAH | Concentration of polycyclic aromatic hydrocarbons (PAHs) in sediment samples | |
S26:MAT00080 | sediment <2000um | |
S27:CS002027 | anthracene | |
P35:EPC00187 | Anthracene in the sediment | |
http://environment.data.gov.au/water/quality/def/property/anthracene_concentration | ||
Related | P06:UUKG | Micrograms per kilogram |
S02:S041 | per unit dry weight of |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.