Concept
Concentration standard deviation of aluminium {Al CAS 7429-90-5} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, in-line preconcentration and flow-injection fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/ALSDFIP5/1/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration standard deviation of aluminium {Al CAS 7429-90-5} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, in-line preconcentration and flow-injection fluorometry |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
P02:
Dissolved metal concentrations in the water column S06: Concentration S26: water body [dissolved plus reactive particulate <0.2um phase] S27: aluminium |
Related |
P06:
Nanomoles per kilogram S02: per unit mass of the S03: filtration, in-line preconcentration S04: flow-injection fluorometry S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | Al_diss_lt02/kg_SD |
Version | 1 |
Authored On | 2020-11-25 16:58:05 |
Is Version Of | http://vocab.nerc.ac.uk/collection/P01/current/ALSDFIP5/ |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.