Concept
Abundance of Helladosphaera pienaarii (WoRMS 616699) per unit volume of the water body by identification and counting by scanning electron microscopy (SEM)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/AHE07220/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Ab_SEM_BE007220 | ||
| Definition | Counts of a given biological entity using scanning electron microscopy normalised to a specified volume of fresh or salt water | ||
| Date | 2014-09-15T16:50:29 | ||
| Identifier | SDN:P01::AHE07220 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1264028 | 
| S25:BE007220 | Helladosphaera pienaarii (WoRMS 616699) | Mapping: 1264030 | |
| P02:PATX | Phytoplankton taxonomic abundance in water bodies | Mapping: 530237 | |
| S26:MAT00640 | water body | Mapping: 1264032 | |
| Related | S04:S041072 | identification and counting by scanning electron microscopy (SEM) | Mapping: 1264026 | 
| P06:UCML | Number per millilitre | Mapping: 530239 | |
| S02:S053 | per unit volume of the | Mapping: 1264024 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.