Concept
Concentration standard error of silver {Ag CAS 7440-22-4} per unit volume of the water body [particulate 0.8-51um phase] by acid leaching of filter residue and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/AGPSUSSE/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SEPartAg_0.8-51um_ICPMS | |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified phenomenon. | |
Date | 2019-06-04T17:33:52 | |
Identifier | SDN:P01::AGPSUSSE | |
Note | accepted | |
Has Current Version | 4 | |
Version | 1 , 2 , 3 | |
version | 4 | |
Broader | P02:MTWP | Particulate metal concentrations in the water column |
S06:S0600045 | Concentration | |
C67:TMXX | trace metals | |
S26:MAT00276 | water body [particulate 0.8-51um phase] | |
S27:CS002615 | silver | |
Related | S02:S053 | per unit volume of the |
S04:S04236 | inductively-coupled plasma mass spectrometry | |
P06:UPML | Picomoles per litre | |
S03:S0362 | acid leaching of filter residue | |
S07:S0700008 | standard error |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.