Concept
Abundance of Caridea (ITIS: 96106: WoRMS 106674) [Stage: megalopae] per unit volume of the water body by image analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/ACA08109/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Caridea_megalopa | |
Definition | Number of organisms from the specified taxonomic grouping and development stage identified and counted by image analysis and normalised to a unit volume of water body. | |
Date | 2017-06-19T18:03:59 | |
Identifier | SDN:P01::ACA08109 | |
Note | accepted | |
Is Version Of | ACA08109 | |
version | 1 | |
Broader | S26:MAT00640 | water body |
P02:ZATX | Zooplankton taxonomy-related abundance per unit volume of the water column | |
S06:S0600002 | Abundance | |
S25:BE008109 | Caridea (ITIS: 96106: WoRMS 106674) [Stage: megalopae] | |
Related | S02:S053 | per unit volume of the |
P06:UCPL | Number per litre | |
S04:S0415 | image analysis |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.