Concept
Abundance of Stenotrophomonas maltophilia per unit volume of the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ABND7037/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Abund_BE007037 | ||
| Definition | Unavailable | ||
| Date | 2011-12-02T14:58:11 | ||
| Identifier | SDN:P01::ABND7037 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1265210 | 
| P02:BATX | Bacteria taxonomic abundance in water bodies | Mapping: 468681 | |
| S25:BE007037 | Stenotrophomonas maltophilia | Mapping: 1265212 | |
| S26:MAT00640 | water body | Mapping: 1265214 | |
| Related | P06:UCML | Number per millilitre | Mapping: 468683 | 
| S02:S053 | per unit volume of the | Mapping: 1265208 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.