ConceptDEPRECATED
Abundance of Rhabdosphaera clavigera (ITIS: 2264: WoRMS 235972) per unit volume of the water body by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/ABM07251/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Abund_BE007251_OM | ||
Definition | Deprecated on 19-Nov-2024 because the parameter concept was identical to an existing one. Number of individuals from the specified biological entity identified and counted using optical microscopy and normalised to a unit volume of water sample. | ||
Date | 2024-11-19T11:58:28 | ||
Identifier | SDN:P01::ABM07251 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | Abundance of Rhabdosphaera clavigera (ITIS: 2264: WoRMS 235972) per unit volume of the water body by optical microscopy | ||
version | 2 | ||
Same As | P01:P440M02Z |
Abundance of Rhabdosphaera clavigera (ITIS: 2264: WoRMS 235972) per unit volume of the water body by optical microscopy | Mapping: 1863613 |
Broader | S06:S0600002 |
Abundance | Mapping: 1750395 |
P02:PATX |
Phytoplankton taxonomic abundance in water bodies | Mapping: 1749893 | |
S25:BE007251 |
Rhabdosphaera clavigera (ITIS: 2264: WoRMS 235972) - !!Deprecated!! | Mapping: 1750397 | |
S26:MAT00640 |
water body | Mapping: 1750399 | |
Related | P06:UCML |
Number per millilitre | Mapping: 1749895 |
S04:S0423 |
optical microscopy | Mapping: 1750393 | |
S02:S053 |
per unit volume of the | Mapping: 1750391 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.