Concept
Concentration of atrazine {CAS 1912-24-9} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and gas chromatography
URI | http://vocab.nerc.ac.uk/collection/P01/current/AATZGCD1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DissAtzne | |
Definition | Unavailable | |
Date | 2013-06-25T11:30:32 | |
Identifier | SDN:P01::AATZGCD1 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Broader | S06:S0600045 | Concentration |
P02:PEWB | Pesticide concentrations in water bodies | |
S26:MAT00619 | water body [dissolved plus reactive particulate | |
S27:CS001579 | atrazine | |
Related | S02:S053 | per unit volume of the |
S03:S0393 | filtration | |
P06:UNGL | Nanograms per litre | |
S04:S04189 | gas chromatography |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.