Concept
Light absorbance ratio (260/280 nm wavelengths) of deoxyribonucleic acid (extract) {DNA CAS 9007-49-2}
URI | http://vocab.nerc.ac.uk/collection/P01/current/A260A280/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | A260/A280_DNAextract | ||
Definition | Ratio of absorption of a DNA extract measured at 260nm and 280nm used to assess a DNA sample purity from protein contamination in analyses such as Polymerase Chain Reaction (PCR) analyses. | ||
Date | 2015-07-26T15:45:48 | ||
Identifier | SDN:P01::A260A280 | ||
Note | accepted | ||
Is Version Of | A260A280 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | P02:RBHY |
Molecular biology parameters | |
S26:MAT00906 |
not applicable | ||
Related | P06:UUUU |
Dimensionless | |
S02:S029 |
not applicable |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.