ConceptDEPRECATED
Downwelling vector irradiance as energy (560nm wavelength) in the water body by cosine-collector radiometer
URI | http://vocab.nerc.ac.uk/collection/P01/current/560ERXUD/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Ed560 | |
Definition | Cosine-collector radiometer. Code with leading digit to be AVOIDED as it upsets NetCDF conventions. Use available alternative with identical full_title. | |
Date | 2014-04-01T15:56:44 | |
Identifier | SDN:P01::560ERXUD | |
Note | deprecated | |
Has Current Version | 2 | |
Version | 1 | |
isReplacedBy | Downwelling vector irradiance as energy of electromagnetic radiation (560nm wavelength) in the water body by cosine-collector radiometer | |
version | 2 | |
Broader | P02:VSRW | Visible waveband radiance and irradiance measurements in the water column |
S26:MAT00640 | water body | |
Related | S02:S028 | in the |
P06:UWNM | Watts per square metre per nanometre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.