ConceptDEPRECATED
Downwelling vector irradiance as energy (510nm wavelength) in the atmosphere by cosine-collector radiometer and smoothed
URI | http://vocab.nerc.ac.uk/collection/P01/current/510ERSSD/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Es510_s | |
Definition | Cosine-collector radiometer. Code with leading digit to be AVOIDED as it upsets NetCDF conventions. Use available alternative with identical full_title. | |
Date | 2014-04-01T15:55:17 | |
Identifier | SDN:P01::510ERSSD | |
Note | deprecated | |
Has Current Version | 2 | |
Version | 1 | |
isReplacedBy | Downwelling vector irradiance as energy of electromagnetic radiation (510nm wavelength) in the atmosphere by cosine-collector radiometer and smoothed | |
version | 2 | |
Broader | P02:VSRA | Visible waveband radiance and irradiance measurements in the atmosphere |
S26:MAT00843 | atmosphere | |
Related | S02:S028 | in the |
P06:UWNM | Watts per square metre per nanometre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.