Concept
Sea-Bird Slocum Glider Payload {GPCTD} CTD
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1492/ |
---|---|
Within Vocab | SeaVoX Device Catalogue |
Preferred Label | Sea-Bird Slocum Glider Payload {GPCTD} CTD |
Definition | A profiling CTD instrument designed specifically for installation on Slocum autonomous gliders. It measures conductivity, temperature and pressure for use in oceanic research, updating ocean models, assessing sensor stability on moored observatories, and leveraging data collection opportunities from operational vehicle missions. It outputs real-time data in decimal S/m, degC and decibars, or raw decimal counts. It is externally powered and continuously pumped, and can operate in both continuous sampling or polled sampling modes. It features an expendable anti-foulant device offering bio-fouling protection, and is supplied with Seasoft V2 Windows software for setup and data processing. The pressure sensor with temperature compensation is available in 4 strain-gauge ranges; 0-100; 100-350; 350-1000; 1000-2000 metres. It measures conductivity from 0-9 S/m at a resolution of 0.00001 S/m, temperature from -5 to +42 degC at a resolution of 0.001 degC, and pressure up to 2000 m (dependant on the range chosen), at a resolution of 0.002 percent of full scale range. |
Broader |
L05:
water temperature sensor L05: salinity sensor L05: water pressure sensors |
Related |
B75:
Sea-Bird Scientific L35: Sea-Bird Scientific |
Note | accepted |
Deprecated | false |
Alternative Label | Sea-Bird Slocum Glider GPCTD |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1492/1/ |
Authored On | 2020-07-17 17:05:41 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.