Concept
Valeport Braystoke STM 500 temperature and salinity probe
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1359/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Braystoke STM 500 | |
Definition | A battery-operated, submersible probe that measures temperature, salinity and pressure of the water column. A surface box provides digital readout. Instrument information from Tett, P. (2014). | |
Date | 2019-09-11T18:22:03 | |
Identifier | SDN:L22::TOOL1359 | |
Note | accepted | |
Is Version Of | TOOL1359 | |
version | 1 | |
Broader | L05:350 | salinity sensor |
L05:134 | water temperature sensor | |
L05:WPS | water pressure sensors | |
L19:SDNKG17 | sensor_model | |
Related | B75:ORG00430 | Valeport Ltd |
L35:MAN0014 | Valeport |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.