Concept
SubCtech OceanPack RACE 5th generation {FerryBox} combined pCO2 analyser and underway system
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1321/1/ |
---|---|
Within Vocab | SeaVoX Device Catalogue |
Preferred Label | SubCtech OceanPack RACE 5th generation {FerryBox} combined pCO2 analyser and underway system |
Definition | A flow-through system packaged into a mobile manifold that is used for underway pC02 monitoring on sailing yachts. As standard, each unit is fitted with a dedicated LI-COR LI-840x pCO2 analyser that measures CO2 and H2O using a silicone flat membrane equilibrator and non-dispersive infrared detection (dual wavelength). The analyser is capable of auto-zeroing and automatic compensation of water vapour (H2O), pressure and temperature. The overall unit features a data logger, de-bubbler and water supply. It is capable of integrating auxiliary sensors (e.g. SST, SSS, D.O., algae). In addition, external devices can be included such as nutrient analysers, micro-plastics analysers, meteorological stations, GPS and Air-CO2 analysers. Data are internally stored and transmitted. Optional features include automatic cleaning and auto-calibration. Overall accuracy of the pCO2 analyser is < 1% with a resolution of 0.01 ppm CO2 and 0.001 ppt H2O. |
Broader |
L05:
continuous water samplers L05: dissolved gas sensors |
Related |
L35:
SubCtech |
Note | accepted |
Deprecated | false |
Alternative Label | OceanPack RACE 5 |
Version | 1 |
Authored On | 2019-02-22 10:39:08 |
Is Version Of | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1321/ |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.