Concept
Paroscientific Digiquartz depth sensors
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0931/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Digiquartz PS | |
Definition | A family of encapsulated pressure sensors based on Paroscientific patented technology that determines pressure by measuring the oscillating frequency of a quartz crystal resonator. They are available in depth ranges of 10-140m, 10-700m, 0-700m and 1400-7000m with accuracy of 0.01% full scale or 0.02% full scale for miniature sensors. | |
Date | 2015-08-06T10:53:28 | |
Identifier | SDN:L22::TOOL0931 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |
Broader | L05:WPS | water pressure sensors |
L19:SDNKG17 | sensor_model | |
Narrower | L22:TOOL0475 | Paroscientific 415K Pressure Transducer |
L22:TOOL0403 | Paroscientific 410K Pressure Transducer | |
Related | B75:ORG00525 | Paroscientific Inc |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.