Concept
Lamont-Doherty Earth Observatory pCO2 underway system
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0913/ |
---|---|
Within Vocab | SeaVoX Device Catalogue |
Preferred Label | Lamont-Doherty Earth Observatory pCO2 underway system |
Definition | An integrated system designed for underway measurements of pCO2 in surface waters and consists of a water-air equilibrator, a non-dispersive infra-red CO2 gas analyzer and a data logging system. |
Broader |
L05:
dissolved gas sensors L05: atmospheric gas analysers |
Related |
B75:
Lamont-Doherty Earth Observatory |
Note | accepted |
Deprecated | false |
Alternative Label | LDEO pCO2 |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0913/1/ |
Authored On | 2015-07-15 10:34:42 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.