Concept
Falmouth Scientific Instruments Excell thermosalinograph
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0593/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | FSI Excell TSG | |
Definition | The instrument comprises an FSI internal field conductivity sensor (NXIC cell) and two precision platinum resistance thermometers to provide salinity mounted in a urethane through-flow housing. The temperature sensors are located at the inlet and outlet to provide an integrated temperature measurement across the conductivity sensor. The salinity range is 2 to 42 PSU and the accuracy id +- 0.03 PSU. Sea temperature is measured by an independently-supplied remote PRT or thermistor located in the hull or seawater inlet. | |
Date | 2013-01-23T09:30:18 | |
Identifier | SDN:L22::TOOL0593 | |
Note | accepted | |
Is Version Of | TOOL0593 | |
version | 1 | |
Broader | L05:350 | salinity sensor |
L05:134 | water temperature sensor | |
L19:SDNKG17 | sensor_model | |
L05:133 | thermosalinographs | |
Related | B75:ORG00354 | Falmouth Scientific, Inc. |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.