Concept
Manchester Centre for Atmospheric Science Differential Mobility Particle Sizer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0300/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Manchester CAS DMPS | |
Definition | An in-situ instrument that gives size-resolved aerosol particle counts in the range 3.4 nm to 830 nm. The instrument comprises an ultrafine and a standard differential mobility analyser, and an ultrafine and a standard optical particle counter. It is a research mode instrument developed by the University of Manchester Centre for Atmospheric Science that is not in commercial production. | |
Date | 2010-05-18T16:10:58 | |
Identifier | SDN:L22::TOOL0300 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |
Broader | L19:SDNKG17 | sensor_model |
L05:386 | Aerosol physical characterisers | |
Related | B75:ORG00123 | University of Manchester, School of Earth, Atmospheric and Environmental Sciences |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.