Concept
Sea-Bird SBE 19plus SEACAT CTD
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0047/4/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | SBE 19+ SEACAT | |
Definition | Self contained self powered CTD profiler. Measures conductivity, temperature and pressure in both profiling (samples at 4 scans/sec) and moored (sample rates of once every 5 seconds to once every 9 hours) mode. Available in plastic or titanium housing with depth ranges of 600m and 7000m respectively. Minature submersible pump provides water to conductivity cell. | |
Date | 2010-11-18T12:39:41 | |
Identifier | SDN:L22::TOOL0047 | |
Note | accepted | |
Is Version Of | TOOL0047 | |
Previous Version | 1 , 2 , 3 | |
version | 4 | |
Broader | L05:350 | salinity sensor |
L05:134 | water temperature sensor | |
L19:SDNKG17 | sensor_model | |
L05:130 | CTD | |
Related | B75:ORG00226 | Sea-Bird Scientific |
L35:MAN0013 | Sea-Bird Scientific |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.