Concept
controlled-source electromagnetic systems
URI | http://vocab.nerc.ac.uk/collection/L05/current/CSEM/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | CSEM | ||
Definition | Systems that measure sub-surface resistivity structure through the measurement of the electromegnetic fields resulting from stimulation by a towed source. Includes systems incorporating both transmitter and receiver and systems where the transmitter and receiver are separate. | ||
Date | 2016-03-10T06:45:48 | ||
Identifier | SDN:L05::CSEM | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG01 |
instrument | Mapping: 207626 |
W06:CLSS0002 |
Instrument type | Mapping: 876883 | |
L21:ICAT05 |
SeaDataNet remote sensor categories | Mapping: 191702 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544247 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.