Concept
multinets
URI | http://vocab.nerc.ac.uk/collection/L05/current/68/2/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | A system comprising several nets that can be opened and closed sequentially to collect a series of samples during a tow or haul. Samples microzooplankton, mesozooplankton and nekton. | ||
Date | 2024-11-27T13:29:15 | ||
Identifier | SDN:L05::68 | ||
Note | accepted | ||
Is Version Of | 68 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L19:SDNKG01 |
instrument | |
W06:CLSS0002 |
Instrument type | ||
L21:ICAT01 |
SeaDataNet sample collector categories | ||
Narrower | W01:003 |
SeaDataNet device category | |
L22 SeaVoX Device Catalogue - (23) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.