Concept
>2000 Hz top-bandwidth sub-bottom penetrator and mud profiler systems
URI | http://vocab.nerc.ac.uk/collection/L05/current/367/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Devices that provide information on unconsolidated sediment structure through transmission and reception of an energy source with a frequency corresponding to a sampling interval lower than 0.25 msec. | ||
Date | 2010-11-18T11:16:45 | ||
Identifier | SDN:L05::367 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 207589 |
W06:CLSS0002 |
Instrument type | Mapping: 876823 | |
D01:D0100002 |
Instruments | Mapping: 1393051 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 170503 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544337 |
L22 SeaVoX Device Catalogue - (10) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.