Concept
2000 Hz top-bandwidth multi-channel seismic reflection systems
URI | http://vocab.nerc.ac.uk/collection/L05/current/365/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | An energy source with a frequency up to 2000 Hz (sampling interval ranging from 0.5-0.25 msec) plus a multiple strings of towed hydrophones (streamers) that determine geologic structure by detecting waves reflected by subsurface layers. | ||
Date | 2010-02-19T11:52:56 | ||
Identifier | SDN:L05::365 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG01 |
instrument | Mapping: 207587 |
W06:CLSS0002 |
Instrument type | Mapping: 876821 | |
L05:154 |
multi-channel seismic reflection systems | Mapping: 170557 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 170496 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544233 |
Related | |||
L22 SeaVoX Device Catalogue - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.