Concept
bird detection radars
| URI | http://vocab.nerc.ac.uk/collection/L05/current/313/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | X-band and S-band radar systems developed for the detection, tracking and counting of birds in flight. | ||
| Date | 2013-02-26T17:11:07 | ||
| Identifier | SDN:L05::313 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L19:SDNKG01 |
instrument | Mapping: 207574 |
W06:CLSS0002 |
Instrument type | Mapping: 876803 | |
L21:ICAT05 |
SeaDataNet remote sensor categories | Mapping: 186669 | |
| Narrower | W01:003 |
SeaDataNet device category | Mapping: 544281 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.