Concept
pelagic trawl nets
| URI | http://vocab.nerc.ac.uk/collection/L05/current/23/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | A net towed through the water column designed to sample free-swimming nekton or fish. | ||
| Date | 2007-11-20T08:50:03 | ||
| Identifier | SDN:L05::23 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| Same As | C77:B14 |
Pelagic fish | Mapping: 159656 |
| Broader | L05:64 |
active fishing gear | Mapping: 174378 |
L19:SDNKG01 |
instrument | Mapping: 207561 | |
W06:CLSS0002 |
Instrument type | Mapping: 876787 | |
D01:D0100002 |
Instruments | Mapping: 1393046 | |
L21:ICAT01 |
SeaDataNet sample collector categories | Mapping: 112465 | |
| Narrower | W01:003 |
SeaDataNet device category | Mapping: 544118 |
| L22 SeaVoX Device Catalogue - (29) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.