Concept
radar altimeters
URI | http://vocab.nerc.ac.uk/collection/L05/current/186/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that determine the distance between the platform and the Earth's surface by timing reflected electromagnetic radiation, usually microwaves. | ||
Date | 2011-04-15T14:18:31 | ||
Identifier | SDN:L05::186 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_INSTRUMENT/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 207558 |
W06:CLSS0002 |
Instrument type | Mapping: 876784 | |
D01:D0100002 |
Instruments | Mapping: 1393061 | |
L21:ICAT05 |
SeaDataNet remote sensor categories | Mapping: 112531 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544345 |
L22 SeaVoX Device Catalogue - (6) | |||
Related | |||
P25 NETMAR aggregation parameters - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.