Concept
seismic refraction systems
| URI | http://vocab.nerc.ac.uk/collection/L05/current/155/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | A network of seismometers or geophones plus an energy source that determine geologic structure by detecting waves refracted by subsurface layers. | ||
| Date | 2007-11-20T09:34:4 | ||
| Identifier | SDN:L05::155 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| Same As | C77:G26 |
Seismic refraction | Mapping: 159649 |
| Broader | L19:SDNKG01 |
instrument | Mapping: 207547 |
W06:CLSS0002 |
Instrument type | Mapping: 876773 | |
D01:D0100002 |
Instruments | Mapping: 1393161 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 112598 | |
| Narrower | L22:TOOL1257 |
Geological Survey of Canada Ocean Bottom Seismometer | Mapping: 1530230 |
W01:003 |
SeaDataNet device category | Mapping: 544344 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.