Concept
in-situ particle sizers
URI | http://vocab.nerc.ac.uk/collection/L05/current/150/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Sensors or instruments physically located in any body of water that measure the size spectrum of particles suspended in it. | ||
Date | 2017-08-08T14:48:18 | ||
Identifier | SDN:L05::150 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 207542 |
W06:CLSS0002 |
Instrument type | Mapping: 876768 | |
D01:D0100002 |
Instruments | Mapping: 1393098 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 112594 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544218 |
L22 SeaVoX Device Catalogue - (23) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.