Vocabulary
INSPIRE Management and Reporting Day Type
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
URI | http://vocab.nerc.ac.uk/collection/I12/current/ | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Terms used to describe temporal periods within which an activity is scheduled to be controlled. | ||||||||||||||||||||||||||||||||||||||||||||
Creator | European Commission | ||||||||||||||||||||||||||||||||||||||||||||
Modified | 2012-05-04 | ||||||||||||||||||||||||||||||||||||||||||||
Version Info | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Identifier | I12 | ||||||||||||||||||||||||||||||||||||||||||||
Register Manager | British Oceanographic Data Centre | ||||||||||||||||||||||||||||||||||||||||||||
Register Owner | European Commission | ||||||||||||||||||||||||||||||||||||||||||||
Members |
|